Terminal Graph Price
Current Terminal Name:
👈🏿 Click on the state name and terminal to populate the graph
Recent Terminals
Terminal Name | Latest Price | State Name |
---|---|---|
Sage-Grey Terminal | 300 | Lagos |
Tincan Apapa Terminal | 1200 | Lagos |
PMP-Illorin | 90000 | Kwara |
ojo side | Lagos | |
Apapa onirin | Abia |
Average Price Table
Terminal Name | Average Price | % Change |
---|---|---|
Yomi Kolawole | 8210 | 19.375 |
Tincan Apapa Terminal | 5633 | -84.7 |
Sage-Grey Terminal | 300 | 0 |
News
A day with Sage grey
And we had a very nice time
WE are going live
WE are going live this week, after all task has been done